Find below the main performance tests carried out by our laboratory. The list is not exhaustive.
If you do not find the test you are looking for, contact us.
Tests | Normes |
---|---|
Panel Coker Test, PCT | FTM 791-3462 |
Elastomer compatibility | ISO 6072 / ISO 1817 / CEC L-39 |
Compatibility between oils | XP E 48-693 |
Corrosion steel | ISO 7120 / ASTM D 665 |
Corrosion on biolubes, Linde | VDMA 24570 |
Corrosion salt spray test | ASTM B 117 |
Corrosion, humidity cabinet | ASTM D 1748 |
Corrosion copper | ISO 2160 / ASTM D 130 |
Glassware corrosion test | ASTM D 1384 / NF R 15-602-7 |
Corrosion aluminium Hot Plate Test | ASTM D 4340 / NF R 15-602-8 |
Air release value | ISO 9120 / ASTM D 3427 / IP 313 |
Demulsibility Characteristics | ASTM D 2711 |
Water separability | ISO 6614 / ASTM D 1401 |
Cooling curve | ISO 9950 |
Hydrogen embrittlement | ASTM F 519/1C |
Octane Index, MON | ISO 5163/A |
Octane Index, RON | ISO 5164/A |
Foaming characteristics | ISO 6247 / ASTM D 892 / ASTM D 1881 / NF R 15-602-5 |
Foaming Flender | ISO 12152 |
Oxidation test | DIN 51352-1 |
Oxidation stability CIGRE | IP 280 |
Oxidation stability on greases | ASTM D 942 |
Oxidation stability of EP oil | ISO 4263-4 / ASTM D 2893 A&B |
Gasoline Oxydation | ISO 7536 |
Oxidation and Corrosion | EN 14832 |
Resistance to ammonia | DIN 51538 |
Corrosion resistance of HFA-HFB-HFC | ISO 4404-1 |
Bleeding | IP 121 |
Hydrolytic stability | ASTM D 2619 / EN 14833 |
Oxidation stability | ISO 12205 |
Oxidation stability | ISO 7624 |
Oxidation stability | ISO 11679.4 Annexe B |
Oxidation stability | IP 48 |
Oxidation stability (Ammonia/Air) | ASTM D 943-mod |
Oxidation stability, CEC/GFC/DKA | CEC L-48-A Méthode A & B |
Oxidation stability, dry TOST | ASTM D 7873 |
Thermal Stability and Corrosivity | ASTM D 4636 |
Oxidation test PNEUROP | DIN 51352-2 |
Oxidation stability, Rancimat à 110°C | EN 14112 |
Oxidation stability, RPVOT | ASTM D 2272 |
Oxidation stability RPVOT after N2 treatment | ASTM D 2272-mod |
Oxidation stability, TOST | ISO 4263-3 / ASTM D 943 |
Shear stability, Bosch | ISO 20844 / ASTM D 6278 / CEC L-14-A |
Shear stability, KRL | CEC L-45-A / DIN 51350-6 |
Baader ageing test | DIN 51554 |
Thermal Stability Cincinnati Milacron | ASTM D 2070 / CM 10-SP 90045 A |
Mist from oil | CNOMO D 65-1649 |
Sludging and Corrosion | ASTM D 4310 |
Sulfur, active sulfur content | ASTM D 1662-mod |
Wear 4-balls, Welding point (LWI & WP) | ASTM D 2783 / ASTM D 2596 |
Wear 4-balls, scar diameter | ASTM D 4172 B / ASTM D 2266 |
Wear Brugger | DIN 51347 |
Wear, Vickers vane pump test V104C | ISO 20763 |
Wear Reichert, steel | DBL 6570 |
Volatility | ASTM D 972 |
Noack volatility | ASTM D 5800 B / CEC L-40-A |
This post is also available in: French