Find below the main physico-chemical tests carried out by our laboratory. The list is not exhaustive.
If you do not find the test you are looking for, contact us.
Tests | Normes |
---|---|
PCA or PNA content, DMSO extraction | IP 346 |
Aromatics and olefins content by reformulizer | ISO 22854/A |
Carbon, Hydrogen and Nitrogen by elementary analysis | ASTM D 5291 |
Ash content | ASTM D 1119 |
Ash, sulfated ash content | ISO 3987 / ASTM D 874 |
Conductivity - electrical | NF EN 27888 |
Conductivity - thermal | MO interne |
Distillation | ISO 3405 / ASTM D 86 |
Carbon distribution, n-d-M method | ASTM D 3238 |
Water content, Karl Fischer | ASTM D 6304 |
Water and Sediments by centrifigation | ISO 3734 |
Fluidity at low temperature | ASTM D 2532 |
Hydrocarbon content in water | NBN T 91-502 |
Aromatics Hydrocarbons (HPLC) | EN 12916 / IP 391 |
Polar compounds, aromatics and saturates by Clay gel | ASTM D 2007 |
Acid number (AN) | ISO 6618 / ASTM D 664 / ASTM D 974 |
Base number (BN) | ASTM D 2896 / ASTM D 4739 |
Filtration Index (with or without water) | ISO 13357-1&2 / NF E 48-690&691 |
Saponification number | ISO 6293 / ASTM D 94-A |
Iodine index | ISO 3961 / EN 14111 |
Insolubles Pentane and Toluene | ASTM D 893/B |
Specific Gravity | ISO 12185 / ISO 3675 / ASTM D 4052 |
Miscibility with 6 reference fluids | ASTM D 6922 |
Membrane Patch colorimetry (MPC) | ASTM D 7843 |
Penetration unworked and worked | ISO 2137 / ASTM D 217 / ASTM D 1403 |
Freezing point | ASTM D 1177 / NF T 78-102 |
Fire point | ASTM D 92 |
Smoke point | ISO 3014 / ASTM D 1322 |
Dropping point | ISO 2176 / ASTM D 2265 / ASTM D 566 |
Water saturation curve | MO interne |
Cloud point | ASTM D 2500 / EN 23015 |
Boiling point | NF R 15-602-4 / ASTM D 1120 |
Wet and dry boiling point | ISO 4925 |
Flash point, COC | ISO 2592 / ASTM D 92 |
Flash point, PMCC | ISO 2719-A / ASTM D 93 |
Lubricity, HFRR | ISO 12156-1 / ASTM D 6079 |
Vapor pressure | EN 13016-1 |
Carbon residue, micro Conradson | ISO 10370 / ASTM D 4530 |
Alkalinity reserve | ASTM D 1121 |
Carbon residue, Conradson | ISO 6615 / ASTM D 189 |
Ruler Voltametry | ASTM D 6971 |
Sediments content, Total contamination | EN 12662 |
Sulfur content, Sulf-UV | ISO 20846 |
Chemical stability | ISO 4925 |
Cold Filter Plugging Point, CFPP | EN 116 |
FAME content | EN 14078 |
Euromarker content | CE 21195/F |
Metal content, ICP | ASTM D 1976 / ASTM D 5185 |
Viscosity Brookfield | ASTM D 2983/A |
Viscosity CCS at low T° | ASTM D 5293 |
Kinematic Viscosity | ISO 3104 / ASTM D 445 |
Viscosity MRV | ASTM D 4684 |
This post is also available in: French